db.m5.8xlarge Pricing
The AWS db.m5.8xlarge has 32 CPU and 128 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Middle East (UAE) | 32 | 128 GB | On Demand | $0 | $3.328 | $29,153 |
Middle East (UAE) | 32 | 128 GB | On Demand | $0 | $3.472 | $30,415 |
Europe (Zurich) | 32 | 128 GB | On Demand | $0 | $3.731 | $32,684 |
Europe (Zurich) | 32 | 128 GB | On Demand | $0 | $3.731 | $32,684 |
Europe (Paris) | 32 | 128 GB | On Demand | $0 | $3.296 | $28,873 |
Europe (Paris) | 32 | 128 GB | On Demand | $0 | $3.170 | $27,769 |
Africa (Cape Town) | 32 | 128 GB | On Demand | $0 | $3.751 | $32,859 |
Africa (Cape Town) | 32 | 128 GB | On Demand | $0 | $3.600 | $31,536 |
Asia Pacific (Hong Kong) | 32 | 128 GB | On Demand | $0 | $4.140 | $36,266 |
Asia Pacific (Hong Kong) | 32 | 128 GB | On Demand | $0 | $4.347 | $38,081 |
Europe (Stockholm) | 32 | 128 GB | On Demand | $0 | $2.880 | $25,229 |
Europe (Stockholm) | 32 | 128 GB | On Demand | $0 | $2.994 | $26,227 |
Asia Pacific (Mumbai) | 32 | 128 GB | On Demand | $0 | $4.048 | $35,460 |
Asia Pacific (Mumbai) | 32 | 128 GB | On Demand | $0 | $3.860 | $33,814 |
Asia Pacific (Tokyo) | 32 | 128 GB | On Demand | $0 | $3.952 | $34,620 |
Asia Pacific (Tokyo) | 32 | 128 GB | On Demand | $0 | $3.760 | $32,938 |
Canada (Central) | 32 | 128 GB | On Demand | $0 | $3.020 | $26,455 |
Canada (Central) | 32 | 128 GB | On Demand | $0 | $3.136 | $27,471 |
Asia Pacific (Jakarta) | 32 | 128 GB | On Demand | $0 | $3.760 | $32,938 |
Asia Pacific (Jakarta) | 32 | 128 GB | On Demand | $0 | $3.952 | $34,620 |
Asia Pacific (Osaka) | 32 | 128 GB | On Demand | $0 | $3.971 | $34,786 |
Asia Pacific (Osaka) | 32 | 128 GB | On Demand | $0 | $4.147 | $36,328 |
AWS GovCloud (US-West) | 32 | 128 GB | On Demand | $0 | $3.410 | $29,872 |
AWS GovCloud (US-West) | 32 | 128 GB | On Demand | $0 | $3.270 | $28,645 |
US East (Ohio) | 32 | 128 GB | On Demand | $0 | $2.740 | $24,002 |
US East (Ohio) | 32 | 128 GB | On Demand | $0 | $2.848 | $24,948 |
Asia Pacific (Seoul) | 32 | 128 GB | On Demand | $0 | $3.780 | $33,113 |
Asia Pacific (Seoul) | 32 | 128 GB | On Demand | $0 | $3.952 | $34,620 |
US West (N. California) | 32 | 128 GB | On Demand | $0 | $3.120 | $27,331 |
US West (N. California) | 32 | 128 GB | On Demand | $0 | $3.248 | $28,452 |
AWS GovCloud (US-East) | 32 | 128 GB | On Demand | $0 | $3.270 | $28,645 |
AWS GovCloud (US-East) | 32 | 128 GB | On Demand | $0 | $3.410 | $29,872 |
Other (ap-southeast-4) | 32 | 128 GB | On Demand | $0 | $3.952 | $34,620 |
Other (ap-southeast-4) | 32 | 128 GB | On Demand | $0 | $3.952 | $34,620 |
Asia Pacific (Hyderabad) | 32 | 128 GB | On Demand | $0 | $4.048 | $35,460 |
Asia Pacific (Hyderabad) | 32 | 128 GB | On Demand | $0 | $4.048 | $35,460 |
US East (N. Virginia) | 32 | 128 GB | On Demand | $0 | $2.740 | $24,002 |
US East (N. Virginia) | 32 | 128 GB | On Demand | $0 | $2.848 | $24,948 |
Europe (Spain) | 32 | 128 GB | On Demand | $0 | $3.152 | $27,612 |
Europe (Spain) | 32 | 128 GB | On Demand | $0 | $3.152 | $27,612 |
Middle East (Bahrain) | 32 | 128 GB | On Demand | $0 | $3.468 | $30,380 |
Middle East (Bahrain) | 32 | 128 GB | On Demand | $0 | $3.330 | $29,171 |
South America (Sao Paulo) | 32 | 128 GB | On Demand | $0 | $3.696 | $32,377 |
South America (Sao Paulo) | 32 | 128 GB | On Demand | $0 | $3.728 | $32,657 |
Europe (London) | 32 | 128 GB | On Demand | $0 | $3.170 | $27,769 |
Europe (London) | 32 | 128 GB | On Demand | $0 | $3.296 | $28,873 |
Europe (Frankfurt) | 32 | 128 GB | On Demand | $0 | $3.392 | $29,714 |
Europe (Frankfurt) | 32 | 128 GB | On Demand | $0 | $3.250 | $28,470 |
US West (Oregon) | 32 | 128 GB | On Demand | $0 | $2.848 | $24,948 |
US West (Oregon) | 32 | 128 GB | On Demand | $0 | $2.740 | $24,002 |
Instances in the m5 family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m5.large | 2 | 8 GB | $1,498 |
db.m5.xlarge | 4 | 16 GB | $2,996 |
db.m5.2xlarge | 8 | 32 GB | $5,992 |
db.m5.4xlarge | 16 | 64 GB | $11,984 |
db.m5.8xlarge | 32 | 128 GB | $24,002 |
db.m5.12xlarge | 48 | 192 GB | $35,951 |
db.m5.16xlarge | 64 | 256 GB | $47,917 |
db.m5.24xlarge | 96 | 384 GB | $71,902 |
Instances of the 8xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6i.8xlarge | 32 | 128 GB | $24,948 |
db.m6in.8xlarge | 32 | 128 GB | $36,188 |
db.m5.8xlarge | 32 | 128 GB | $24,002 |
db.m6g.8xlarge | 32 | 128 GB | $22,285 |
db.m5d.8xlarge | 32 | 128 GB | $29,364 |
db.m6gd.8xlarge | 32 | 128 GB | $26,166 |
db.m7i.8xlarge | 32 | 128 GB | $24,948 |
db.m6id.8xlarge | 32 | 128 GB | $31,422 |
db.m7g.8xlarge | 32 | 128 GB | $23,617 |
db.m6idn.8xlarge | 32 | 128 GB | $41,347 |
db.r4.8xlarge | 32 | 244 GB | $33,638 |
db.r3.8xlarge | 32 | 244 GB | $33,113 |
db.r7i.8xlarge | 32 | 256 GB | $35,040 |
db.r6i.8xlarge | 32 | 256 GB | $33,638 |
db.r6gd.8xlarge | 32 | 256 GB | $36,039 |
db.r5.8xlarge | 32 | 256 GB | $35,040 |
db.r7g.8xlarge | 32 | 256 GB | $33,507 |
db.r5d.8xlarge | 32 | 256 GB | $40,042 |
db.r6idn.8xlarge | 32 | 256 GB | $54,338 |
db.r6g.8xlarge | 32 | 256 GB | $31,510 |
db.r6in.8xlarge | 32 | 256 GB | $48,478 |
db.r6id.8xlarge | 32 | 256 GB | $41,794 |
db.r5b.8xlarge | 32 | 256 GB | $41,487 |
db.x2g.8xlarge | 32 | 512 GB | $45,692 |
db.x2iedn.8xlarge | 32 | 1024 GB | $155,630 |