db.m5.16xlarge Pricing
The AWS db.m5.16xlarge has 64 CPU and 256 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
US East (N. Virginia) | 64 | 256 GB | On Demand | $0 | $5.696 | $49,897 |
US East (N. Virginia) | 64 | 256 GB | On Demand | $0 | $5.470 | $47,917 |
Middle East (Bahrain) | 64 | 256 GB | On Demand | $0 | $6.660 | $58,342 |
Middle East (Bahrain) | 64 | 256 GB | On Demand | $0 | $6.936 | $60,759 |
Europe (Zurich) | 64 | 256 GB | On Demand | $0 | $7.462 | $65,367 |
Europe (Zurich) | 64 | 256 GB | On Demand | $0 | $7.462 | $65,367 |
AWS GovCloud (US-West) | 64 | 256 GB | On Demand | $0 | $6.550 | $57,378 |
AWS GovCloud (US-West) | 64 | 256 GB | On Demand | $0 | $6.820 | $59,743 |
Asia Pacific (Jakarta) | 64 | 256 GB | On Demand | $0 | $7.904 | $69,239 |
Asia Pacific (Jakarta) | 64 | 256 GB | On Demand | $0 | $7.520 | $65,875 |
Asia Pacific (Hyderabad) | 64 | 256 GB | On Demand | $0 | $8.096 | $70,921 |
Asia Pacific (Hyderabad) | 64 | 256 GB | On Demand | $0 | $8.096 | $70,921 |
Europe (Paris) | 64 | 256 GB | On Demand | $0 | $6.592 | $57,746 |
Europe (Paris) | 64 | 256 GB | On Demand | $0 | $6.340 | $55,538 |
Europe (Stockholm) | 64 | 256 GB | On Demand | $0 | $5.760 | $50,458 |
Europe (Stockholm) | 64 | 256 GB | On Demand | $0 | $5.988 | $52,455 |
US East (Ohio) | 64 | 256 GB | On Demand | $0 | $5.470 | $47,917 |
US East (Ohio) | 64 | 256 GB | On Demand | $0 | $5.696 | $49,897 |
Asia Pacific (Seoul) | 64 | 256 GB | On Demand | $0 | $7.904 | $69,239 |
Asia Pacific (Seoul) | 64 | 256 GB | On Demand | $0 | $7.550 | $66,138 |
Middle East (UAE) | 64 | 256 GB | On Demand | $0 | $6.656 | $58,307 |
Middle East (UAE) | 64 | 256 GB | On Demand | $0 | $6.944 | $60,829 |
Asia Pacific (Mumbai) | 64 | 256 GB | On Demand | $0 | $7.710 | $67,540 |
Asia Pacific (Mumbai) | 64 | 256 GB | On Demand | $0 | $8.096 | $70,921 |
Other (ap-southeast-4) | 64 | 256 GB | On Demand | $0 | $7.904 | $69,239 |
Other (ap-southeast-4) | 64 | 256 GB | On Demand | $0 | $7.904 | $69,239 |
Africa (Cape Town) | 64 | 256 GB | On Demand | $0 | $7.502 | $65,718 |
Africa (Cape Town) | 64 | 256 GB | On Demand | $0 | $7.200 | $63,072 |
Europe (London) | 64 | 256 GB | On Demand | $0 | $6.340 | $55,538 |
Europe (London) | 64 | 256 GB | On Demand | $0 | $6.592 | $57,746 |
Asia Pacific (Tokyo) | 64 | 256 GB | On Demand | $0 | $7.904 | $69,239 |
Asia Pacific (Tokyo) | 64 | 256 GB | On Demand | $0 | $7.520 | $65,875 |
Europe (Spain) | 64 | 256 GB | On Demand | $0 | $6.304 | $55,223 |
Europe (Spain) | 64 | 256 GB | On Demand | $0 | $6.304 | $55,223 |
Asia Pacific (Hong Kong) | 64 | 256 GB | On Demand | $0 | $8.270 | $72,445 |
Asia Pacific (Hong Kong) | 64 | 256 GB | On Demand | $0 | $8.694 | $76,163 |
US West (Los Angeles) | 64 | 256 GB | On Demand | $0 | $6.835 | $59,876 |
US West (Los Angeles) | 64 | 256 GB | On Demand | $0 | $6.566 | $57,522 |
Asia Pacific (Singapore) | 64 | 256 GB | On Demand | $0 | $7.520 | $65,875 |
Asia Pacific (Singapore) | 64 | 256 GB | On Demand | $0 | $7.904 | $69,239 |
US West (N. California) | 64 | 256 GB | On Demand | $0 | $6.496 | $56,905 |
US West (N. California) | 64 | 256 GB | On Demand | $0 | $6.240 | $54,662 |
US West (Oregon) | 64 | 256 GB | On Demand | $0 | $5.470 | $47,917 |
US West (Oregon) | 64 | 256 GB | On Demand | $0 | $5.696 | $49,897 |
Europe (Frankfurt) | 64 | 256 GB | On Demand | $0 | $6.500 | $56,940 |
Europe (Frankfurt) | 64 | 256 GB | On Demand | $0 | $6.784 | $59,428 |
Asia Pacific (Sydney) | 64 | 256 GB | On Demand | $0 | $7.904 | $69,239 |
Asia Pacific (Sydney) | 64 | 256 GB | On Demand | $0 | $7.520 | $65,875 |
Canada (Central) | 64 | 256 GB | On Demand | $0 | $6.050 | $52,998 |
Canada (Central) | 64 | 256 GB | On Demand | $0 | $6.272 | $54,943 |
Instances in the m5 family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m5.large | 2 | 8 GB | $1,498 |
db.m5.xlarge | 4 | 16 GB | $2,996 |
db.m5.2xlarge | 8 | 32 GB | $5,992 |
db.m5.4xlarge | 16 | 64 GB | $11,984 |
db.m5.8xlarge | 32 | 128 GB | $24,002 |
db.m5.12xlarge | 48 | 192 GB | $35,951 |
db.m5.16xlarge | 64 | 256 GB | $47,917 |
db.m5.24xlarge | 96 | 384 GB | $71,902 |
Instances of the 16xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6g.16xlarge | 64 | 256 GB | $42,609 |
db.m6gd.16xlarge | 64 | 256 GB | $52,323 |
db.m5d.16xlarge | 64 | 256 GB | $58,736 |
db.m5.16xlarge | 64 | 256 GB | $49,897 |
db.m7g.16xlarge | 64 | 256 GB | $47,234 |
db.m4.16xlarge | 64 | 256 GB | $51,193 |
db.m6idn.16xlarge | 64 | 256 GB | $82,694 |
db.m7i.16xlarge | 64 | 256 GB | $49,897 |
db.m6i.16xlarge | 64 | 256 GB | $47,935 |
db.m6id.16xlarge | 64 | 256 GB | $62,844 |
db.m6in.16xlarge | 64 | 256 GB | $72,375 |
db.r4.16xlarge | 64 | 488 GB | $67,277 |
db.r5.16xlarge | 64 | 512 GB | $67,277 |
db.r6idn.16xlarge | 64 | 512 GB | $108,668 |
db.r5d.16xlarge | 64 | 512 GB | $80,093 |
db.r7i.16xlarge | 64 | 512 GB | $70,080 |
db.r6i.16xlarge | 64 | 512 GB | $67,277 |
db.r6g.16xlarge | 64 | 512 GB | $63,019 |
db.r6id.16xlarge | 64 | 512 GB | $83,597 |
db.r5b.16xlarge | 64 | 512 GB | $82,975 |
db.r6gd.16xlarge | 64 | 512 GB | $72,086 |
db.r7g.16xlarge | 64 | 512 GB | $67,014 |
db.r6in.16xlarge | 64 | 512 GB | $96,964 |
db.x2idn.16xlarge | 64 | 1024 GB | Unavailable |
db.x2g.16xlarge | 64 | 1024 GB | $91,384 |
db.x2iedn.16xlarge | 64 | 2048 GB | $311,269 |