db.m5.2xlarge Pricing
The AWS db.m5.2xlarge has 8 CPU and 32 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Canada (Central) | 8 | 32 GB | On Demand | $0 | $0.756 | $6,623 |
Canada (Central) | 8 | 32 GB | On Demand | $0 | $0.784 | $6,868 |
Asia Pacific (Hong Kong) | 8 | 32 GB | On Demand | $0 | $1.087 | $9,520 |
Asia Pacific (Hong Kong) | 8 | 32 GB | On Demand | $0 | $1.034 | $9,058 |
US West (N. California) | 8 | 32 GB | On Demand | $0 | $0.780 | $6,833 |
US West (N. California) | 8 | 32 GB | On Demand | $0 | $0.812 | $7,113 |
Europe (London) | 8 | 32 GB | On Demand | $0 | $0.792 | $6,938 |
Europe (London) | 8 | 32 GB | On Demand | $0 | $0.824 | $7,218 |
Asia Pacific (Osaka) | 8 | 32 GB | On Demand | $0 | $0.993 | $8,699 |
Asia Pacific (Osaka) | 8 | 32 GB | On Demand | $0 | $1.037 | $9,084 |
Europe (Spain) | 8 | 32 GB | On Demand | $0 | $0.788 | $6,903 |
Europe (Spain) | 8 | 32 GB | On Demand | $0 | $0.788 | $6,903 |
Asia Pacific (Sydney) | 8 | 32 GB | On Demand | $0 | $0.940 | $8,234 |
Asia Pacific (Sydney) | 8 | 32 GB | On Demand | $0 | $0.988 | $8,655 |
Asia Pacific (Mumbai) | 8 | 32 GB | On Demand | $0 | $1.012 | $8,865 |
Asia Pacific (Mumbai) | 8 | 32 GB | On Demand | $0 | $0.964 | $8,445 |
Europe (Zurich) | 8 | 32 GB | On Demand | $0 | $0.933 | $8,173 |
Europe (Zurich) | 8 | 32 GB | On Demand | $0 | $0.933 | $8,173 |
US East (N. Virginia) | 8 | 32 GB | On Demand | $0 | $0.712 | $6,237 |
US East (N. Virginia) | 8 | 32 GB | On Demand | $0 | $0.684 | $5,992 |
Europe (Stockholm) | 8 | 32 GB | On Demand | $0 | $0.718 | $6,290 |
Europe (Stockholm) | 8 | 32 GB | On Demand | $0 | $0.749 | $6,561 |
Asia Pacific (Seoul) | 8 | 32 GB | On Demand | $0 | $0.944 | $8,269 |
Asia Pacific (Seoul) | 8 | 32 GB | On Demand | $0 | $0.988 | $8,655 |
Other (il-central-1) | 8 | 32 GB | On Demand | $0 | $0.827 | $7,245 |
Other (il-central-1) | 8 | 32 GB | On Demand | $0 | $0.827 | $7,245 |
Europe (Frankfurt) | 8 | 32 GB | On Demand | $0 | $0.848 | $7,428 |
Europe (Frankfurt) | 8 | 32 GB | On Demand | $0 | $0.812 | $7,113 |
Asia Pacific (Hyderabad) | 8 | 32 GB | On Demand | $0 | $1.012 | $8,865 |
Asia Pacific (Hyderabad) | 8 | 32 GB | On Demand | $0 | $1.012 | $8,865 |
Other (ap-southeast-4) | 8 | 32 GB | On Demand | $0 | $0.988 | $8,655 |
Other (ap-southeast-4) | 8 | 32 GB | On Demand | $0 | $0.988 | $8,655 |
Africa (Cape Town) | 8 | 32 GB | On Demand | $0 | $0.900 | $7,884 |
Africa (Cape Town) | 8 | 32 GB | On Demand | $0 | $0.938 | $8,217 |
Asia Pacific (Jakarta) | 8 | 32 GB | On Demand | $0 | $0.940 | $8,234 |
Asia Pacific (Jakarta) | 8 | 32 GB | On Demand | $0 | $0.988 | $8,655 |
Europe (Ireland) | 8 | 32 GB | On Demand | $0 | $0.756 | $6,623 |
Europe (Ireland) | 8 | 32 GB | On Demand | $0 | $0.788 | $6,903 |
US East (Ohio) | 8 | 32 GB | On Demand | $0 | $0.712 | $6,237 |
US East (Ohio) | 8 | 32 GB | On Demand | $0 | $0.684 | $5,992 |
Europe (Milan) | 8 | 32 GB | On Demand | $0 | $0.794 | $6,955 |
Europe (Milan) | 8 | 32 GB | On Demand | $0 | $0.827 | $7,245 |
Europe (Paris) | 8 | 32 GB | On Demand | $0 | $0.824 | $7,218 |
Europe (Paris) | 8 | 32 GB | On Demand | $0 | $0.792 | $6,938 |
AWS GovCloud (US-East) | 8 | 32 GB | On Demand | $0 | $0.820 | $7,183 |
AWS GovCloud (US-East) | 8 | 32 GB | On Demand | $0 | $0.850 | $7,446 |
US West (Oregon) | 8 | 32 GB | On Demand | $0 | $0.712 | $6,237 |
US West (Oregon) | 8 | 32 GB | On Demand | $0 | $0.684 | $5,992 |
Middle East (UAE) | 8 | 32 GB | On Demand | $0 | $0.868 | $7,604 |
Middle East (UAE) | 8 | 32 GB | On Demand | $0 | $0.832 | $7,288 |
Instances in the m5 family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m5.large | 2 | 8 GB | $1,498 |
db.m5.xlarge | 4 | 16 GB | $2,996 |
db.m5.2xlarge | 8 | 32 GB | $5,992 |
db.m5.4xlarge | 16 | 64 GB | $11,984 |
db.m5.8xlarge | 32 | 128 GB | $24,002 |
db.m5.12xlarge | 48 | 192 GB | $35,951 |
db.m5.16xlarge | 64 | 256 GB | $47,917 |
db.m5.24xlarge | 96 | 384 GB | $71,902 |
Instances of the 2xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.2xlarge | 4 | 34.2 GB | $6,044 |
db.m3.2xlarge | 8 | 30 GB | $6,789 |
db.t3.2xlarge | 8 | 32 GB | $4,765 |
db.m6i.2xlarge | 8 | 32 GB | $5,992 |
db.m5.2xlarge | 8 | 32 GB | $6,237 |
db.m6in.2xlarge | 8 | 32 GB | $9,049 |
db.m6g.2xlarge | 8 | 32 GB | $5,571 |
db.m7i.2xlarge | 8 | 32 GB | $6,237 |
db.m4.2xlarge | 8 | 32 GB | $6,132 |
db.t4g.2xlarge | 8 | 32 GB | $4,529 |
db.m6gd.2xlarge | 8 | 32 GB | $6,544 |
db.m5d.2xlarge | 8 | 32 GB | $7,341 |
db.t2.2xlarge | 8 | 32 GB | $4,765 |
db.m7g.2xlarge | 8 | 32 GB | $5,904 |
db.m6id.2xlarge | 8 | 32 GB | $7,858 |
db.m6idn.2xlarge | 8 | 32 GB | $10,337 |
db.r4.2xlarge | 8 | 61 GB | $8,410 |
db.r3.2xlarge | 8 | 61 GB | $8,716 |
db.r6g.2xlarge | 8 | 64 GB | $7,875 |
db.r7i.2xlarge | 8 | 64 GB | $8,760 |
db.r5.2xlarge | 8 | 64 GB | $8,410 |
db.r6i.2xlarge | 8 | 64 GB | $8,410 |
db.r6id.2xlarge | 8 | 64 GB | $10,451 |
db.r6gd.2xlarge | 8 | 64 GB | $9,014 |
db.r7g.2xlarge | 8 | 64 GB | $8,375 |
db.r5d.2xlarge | 8 | 64 GB | $10,013 |
db.r5b.2xlarge | 8 | 64 GB | $10,372 |
db.r6in.2xlarge | 8 | 64 GB | $12,124 |
db.r6idn.2xlarge | 8 | 64 GB | $13,587 |
db.x2g.2xlarge | 8 | 128 GB | $11,423 |
db.x2iedn.2xlarge | 8 | 256 GB | $38,912 |