db.r4.4xlarge Pricing
The AWS db.r4.4xlarge has 16 CPU and 122 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Mumbai) | 16 | 122 GB | On Demand | $0 | $2.280 | $19,973 |
Asia Pacific (Mumbai) | 16 | 122 GB | On Demand | $0 | $2.160 | $18,922 |
US West (N. California) | 16 | 122 GB | On Demand | $0 | $2.122 | $18,589 |
US West (N. California) | 16 | 122 GB | On Demand | $0 | $2.240 | $19,622 |
Asia Pacific (Seoul) | 16 | 122 GB | On Demand | $0 | $2.282 | $19,990 |
Asia Pacific (Seoul) | 16 | 122 GB | On Demand | $0 | $2.400 | $21,024 |
Europe (Frankfurt) | 16 | 122 GB | On Demand | $0 | $2.320 | $20,323 |
Europe (Frankfurt) | 16 | 122 GB | On Demand | $0 | $2.440 | $21,374 |
Asia Pacific (Tokyo) | 16 | 122 GB | On Demand | $0 | $2.400 | $21,024 |
Asia Pacific (Tokyo) | 16 | 122 GB | On Demand | $0 | $2.282 | $19,990 |
Asia Pacific (Sydney) | 16 | 122 GB | On Demand | $0 | $2.400 | $21,024 |
Asia Pacific (Sydney) | 16 | 122 GB | On Demand | $0 | $2.282 | $19,990 |
South America (Sao Paulo) | 16 | 122 GB | On Demand | $0 | $4.000 | $35,040 |
South America (Sao Paulo) | 16 | 122 GB | On Demand | $0 | $4.188 | $36,687 |
Asia Pacific (Singapore) | 16 | 122 GB | On Demand | $0 | $2.400 | $21,024 |
Asia Pacific (Singapore) | 16 | 122 GB | On Demand | $0 | $2.280 | $19,973 |
AWS GovCloud (US-East) | 16 | 122 GB | On Demand | $0 | $2.312 | $20,253 |
AWS GovCloud (US-East) | 16 | 122 GB | On Demand | $0 | $2.408 | $21,094 |
Europe (Ireland) | 16 | 122 GB | On Demand | $0 | $2.240 | $19,622 |
Europe (Ireland) | 16 | 122 GB | On Demand | $0 | $2.120 | $18,571 |
US East (Ohio) | 16 | 122 GB | On Demand | $0 | $1.920 | $16,819 |
US East (Ohio) | 16 | 122 GB | On Demand | $0 | $2.000 | $17,520 |
Europe (Paris) | 16 | 122 GB | On Demand | $0 | $2.352 | $20,604 |
Europe (Paris) | 16 | 122 GB | On Demand | $0 | $2.240 | $19,622 |
US West (Oregon) | 16 | 122 GB | On Demand | $0 | $1.920 | $16,819 |
US West (Oregon) | 16 | 122 GB | On Demand | $0 | $2.000 | $17,520 |
Canada (Central) | 16 | 122 GB | On Demand | $0 | $2.080 | $18,221 |
Canada (Central) | 16 | 122 GB | On Demand | $0 | $2.162 | $18,937 |
US East (N. Virginia) | 16 | 122 GB | On Demand | $0 | $2.000 | $17,520 |
US East (N. Virginia) | 16 | 122 GB | On Demand | $0 | $1.920 | $16,819 |
Europe (London) | 16 | 122 GB | On Demand | $0 | $2.240 | $19,622 |
Europe (London) | 16 | 122 GB | On Demand | $0 | $2.352 | $20,604 |
Asia Pacific (Osaka) | 16 | 122 GB | On Demand | $0 | $2.280 | $19,973 |
Asia Pacific (Osaka) | 16 | 122 GB | On Demand | $0 | $2.400 | $21,024 |
AWS GovCloud (US-West) | 16 | 122 GB | On Demand | $0 | $2.312 | $20,253 |
AWS GovCloud (US-West) | 16 | 122 GB | On Demand | $0 | $2.408 | $21,094 |
Instances in the r4 family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r4.large | 2 | 15.25 GB | $2,102 |
db.r4.xlarge | 4 | 30.5 GB | $4,205 |
db.r4.2xlarge | 8 | 61 GB | $8,410 |
db.r4.4xlarge | 16 | 122 GB | $16,819 |
db.r4.8xlarge | 32 | 244 GB | $33,638 |
db.r4.16xlarge | 64 | 488 GB | $67,277 |
Instances of the 4xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.4xlarge | 8 | 68.4 GB | $12,176 |
db.m4.4xlarge | 16 | 64 GB | $12,273 |
db.m6id.4xlarge | 16 | 64 GB | $15,715 |
db.m7i.4xlarge | 16 | 64 GB | $12,474 |
db.m6g.4xlarge | 16 | 64 GB | $11,143 |
db.m5.4xlarge | 16 | 64 GB | $11,984 |
db.m6in.4xlarge | 16 | 64 GB | $18,098 |
db.m6i.4xlarge | 16 | 64 GB | $12,474 |
db.m6gd.4xlarge | 16 | 64 GB | $13,079 |
db.m5d.4xlarge | 16 | 64 GB | $14,682 |
db.m7g.4xlarge | 16 | 64 GB | $11,808 |
db.m6idn.4xlarge | 16 | 64 GB | $20,674 |
db.r4.4xlarge | 16 | 122 GB | $17,520 |
db.r3.4xlarge | 16 | 122 GB | $16,556 |
db.r7g.4xlarge | 16 | 128 GB | $16,758 |
db.r5.4xlarge | 16 | 128 GB | $17,520 |
db.r6id.4xlarge | 16 | 128 GB | $20,901 |
db.r7i.4xlarge | 16 | 128 GB | $17,520 |
db.r6g.4xlarge | 16 | 128 GB | $15,750 |
db.r6idn.4xlarge | 16 | 128 GB | $27,165 |
db.r5d.4xlarge | 16 | 128 GB | $20,025 |
db.r6i.4xlarge | 16 | 128 GB | $16,819 |
db.r6gd.4xlarge | 16 | 128 GB | $18,019 |
db.r5b.4xlarge | 16 | 128 GB | $20,744 |
db.r6in.4xlarge | 16 | 128 GB | $24,239 |
db.x2g.4xlarge | 16 | 256 GB | $22,846 |
db.x2iedn.4xlarge | 16 | 512 GB | $77,815 |