db.m5d.4xlarge Pricing
The AWS db.m5d.4xlarge has 16 CPU and 64 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Europe (Frankfurt) | 16 | 64 GB | On Demand | $0 | $2.006 | $17,573 |
Europe (Frankfurt) | 16 | 64 GB | On Demand | $0 | $2.006 | $17,573 |
Europe (Milan) | 16 | 64 GB | On Demand | $0 | $1.952 | $17,100 |
Europe (Milan) | 16 | 64 GB | On Demand | $0 | $1.952 | $17,100 |
South America (Sao Paulo) | 16 | 64 GB | On Demand | $0 | $2.193 | $19,211 |
South America (Sao Paulo) | 16 | 64 GB | On Demand | $0 | $2.193 | $19,211 |
US West (Oregon) | 16 | 64 GB | On Demand | $0 | $1.676 | $14,682 |
US West (Oregon) | 16 | 64 GB | On Demand | $0 | $1.676 | $14,682 |
Middle East (Bahrain) | 16 | 64 GB | On Demand | $0 | $2.045 | $17,914 |
Middle East (Bahrain) | 16 | 64 GB | On Demand | $0 | $2.045 | $17,914 |
Asia Pacific (Tokyo) | 16 | 64 GB | On Demand | $0 | $2.327 | $20,385 |
Asia Pacific (Tokyo) | 16 | 64 GB | On Demand | $0 | $2.327 | $20,385 |
Asia Pacific (Hong Kong) | 16 | 64 GB | On Demand | $0 | $2.552 | $22,356 |
Asia Pacific (Hong Kong) | 16 | 64 GB | On Demand | $0 | $2.552 | $22,356 |
Europe (Paris) | 16 | 64 GB | On Demand | $0 | $1.942 | $17,012 |
Europe (Paris) | 16 | 64 GB | On Demand | $0 | $1.942 | $17,012 |
Canada (Central) | 16 | 64 GB | On Demand | $0 | $1.846 | $16,171 |
Canada (Central) | 16 | 64 GB | On Demand | $0 | $1.846 | $16,171 |
Europe (Stockholm) | 16 | 64 GB | On Demand | $0 | $1.760 | $15,418 |
Europe (Stockholm) | 16 | 64 GB | On Demand | $0 | $1.760 | $15,418 |
Asia Pacific (Sydney) | 16 | 64 GB | On Demand | $0 | $2.338 | $20,481 |
Asia Pacific (Sydney) | 16 | 64 GB | On Demand | $0 | $2.338 | $20,481 |
Africa (Cape Town) | 16 | 64 GB | On Demand | $0 | $2.211 | $19,368 |
Africa (Cape Town) | 16 | 64 GB | On Demand | $0 | $2.211 | $19,368 |
Asia Pacific (Seoul) | 16 | 64 GB | On Demand | $0 | $2.328 | $20,393 |
Asia Pacific (Seoul) | 16 | 64 GB | On Demand | $0 | $2.328 | $20,393 |
Asia Pacific (Jakarta) | 16 | 64 GB | On Demand | $0 | $2.322 | $20,341 |
Asia Pacific (Jakarta) | 16 | 64 GB | On Demand | $0 | $2.322 | $20,341 |
Middle East (UAE) | 16 | 64 GB | On Demand | $0 | $2.045 | $17,914 |
Middle East (UAE) | 16 | 64 GB | On Demand | $0 | $2.045 | $17,914 |
US East (N. Virginia) | 16 | 64 GB | On Demand | $0 | $1.676 | $14,682 |
US East (N. Virginia) | 16 | 64 GB | On Demand | $0 | $1.676 | $14,682 |
Europe (London) | 16 | 64 GB | On Demand | $0 | $1.945 | $17,038 |
Europe (London) | 16 | 64 GB | On Demand | $0 | $1.945 | $17,038 |
US East (Ohio) | 16 | 64 GB | On Demand | $0 | $1.676 | $14,682 |
US East (Ohio) | 16 | 64 GB | On Demand | $0 | $1.676 | $14,682 |
Europe (Ireland) | 16 | 64 GB | On Demand | $0 | $1.856 | $16,259 |
Europe (Ireland) | 16 | 64 GB | On Demand | $0 | $1.856 | $16,259 |
Asia Pacific (Singapore) | 16 | 64 GB | On Demand | $0 | $2.322 | $20,341 |
Asia Pacific (Singapore) | 16 | 64 GB | On Demand | $0 | $2.322 | $20,341 |
US West (N. California) | 16 | 64 GB | On Demand | $0 | $1.929 | $16,898 |
US West (N. California) | 16 | 64 GB | On Demand | $0 | $1.929 | $16,898 |
Asia Pacific (Mumbai) | 16 | 64 GB | On Demand | $0 | $2.445 | $21,418 |
Asia Pacific (Mumbai) | 16 | 64 GB | On Demand | $0 | $2.445 | $21,418 |
Asia Pacific (Osaka) | 16 | 64 GB | On Demand | $0 | $2.440 | $21,374 |
Asia Pacific (Osaka) | 16 | 64 GB | On Demand | $0 | $2.440 | $21,374 |
Instances in the m5d family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m5d.large | 2 | 8 GB | $1,840 |
db.m5d.xlarge | 4 | 16 GB | $3,670 |
db.m5d.2xlarge | 8 | 32 GB | $7,341 |
db.m5d.4xlarge | 16 | 64 GB | $14,682 |
db.m5d.8xlarge | 32 | 128 GB | $29,364 |
db.m5d.12xlarge | 48 | 192 GB | $44,045 |
db.m5d.16xlarge | 64 | 256 GB | $58,736 |
db.m5d.24xlarge | 96 | 384 GB | $88,099 |
Instances of the 4xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.4xlarge | 8 | 68.4 GB | $12,176 |
db.m4.4xlarge | 16 | 64 GB | $12,273 |
db.m6id.4xlarge | 16 | 64 GB | $15,715 |
db.m7i.4xlarge | 16 | 64 GB | $12,474 |
db.m6g.4xlarge | 16 | 64 GB | $11,143 |
db.m5.4xlarge | 16 | 64 GB | $11,984 |
db.m6in.4xlarge | 16 | 64 GB | $18,098 |
db.m6i.4xlarge | 16 | 64 GB | $12,474 |
db.m6gd.4xlarge | 16 | 64 GB | $13,079 |
db.m5d.4xlarge | 16 | 64 GB | $14,682 |
db.m7g.4xlarge | 16 | 64 GB | $11,808 |
db.m6idn.4xlarge | 16 | 64 GB | $20,674 |
db.r4.4xlarge | 16 | 122 GB | $17,520 |
db.r3.4xlarge | 16 | 122 GB | $16,556 |
db.r7g.4xlarge | 16 | 128 GB | $16,758 |
db.r5.4xlarge | 16 | 128 GB | $17,520 |
db.r6id.4xlarge | 16 | 128 GB | $20,901 |
db.r7i.4xlarge | 16 | 128 GB | $17,520 |
db.r6g.4xlarge | 16 | 128 GB | $15,750 |
db.r6idn.4xlarge | 16 | 128 GB | $27,165 |
db.r5d.4xlarge | 16 | 128 GB | $20,025 |
db.r6i.4xlarge | 16 | 128 GB | $16,819 |
db.r6gd.4xlarge | 16 | 128 GB | $18,019 |
db.r5b.4xlarge | 16 | 128 GB | $20,744 |
db.r6in.4xlarge | 16 | 128 GB | $24,239 |
db.x2g.4xlarge | 16 | 256 GB | $22,846 |
db.x2iedn.4xlarge | 16 | 512 GB | $77,815 |