db.x2idn.24xlarge Pricing
The AWS db.x2idn.24xlarge has 96 CPU and 1536 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Canada (Central) | 96 | 1536 GB | On Demand | $0 | $29.395 | $257,500 |
Canada (Central) | 96 | 1536 GB | On Demand | $0 | $29.395 | $257,500 |
Europe (Milan) | 96 | 1536 GB | On Demand | $0 | $33.677 | $295,011 |
Europe (Milan) | 96 | 1536 GB | On Demand | $0 | $33.677 | $295,011 |
Europe (Stockholm) | 96 | 1536 GB | On Demand | $0 | $30.490 | $267,092 |
Europe (Stockholm) | 96 | 1536 GB | On Demand | $0 | $30.490 | $267,092 |
Europe (Ireland) | 96 | 1536 GB | On Demand | $0 | $32.083 | $281,047 |
Europe (Ireland) | 96 | 1536 GB | On Demand | $0 | $32.083 | $281,047 |
Asia Pacific (Sydney) | 96 | 1536 GB | On Demand | $0 | $38.765 | $339,581 |
Asia Pacific (Sydney) | 96 | 1536 GB | On Demand | $0 | $38.765 | $339,581 |
Europe (Frankfurt) | 96 | 1536 GB | On Demand | $0 | $37.421 | $327,808 |
Europe (Frankfurt) | 96 | 1536 GB | On Demand | $0 | $37.421 | $327,808 |
Instances in the x2idn family
Name | CPU | Memory | Cost |
---|---|---|---|
db.x2idn.16xlarge | 64 | 1024 GB | Unavailable |
db.x2idn.24xlarge | 96 | 1536 GB | Unavailable |
db.x2idn.32xlarge | 128 | 2048 GB | Unavailable |
Instances of the 24xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m5.24xlarge | 96 | 384 GB | $71,902 |
db.m6id.24xlarge | 96 | 384 GB | $94,266 |
db.m7i.24xlarge | 96 | 384 GB | $74,845 |
db.m5d.24xlarge | 96 | 384 GB | $88,099 |
db.m6idn.24xlarge | 96 | 384 GB | $124,042 |
db.m6i.24xlarge | 96 | 384 GB | $71,902 |
db.m6in.24xlarge | 96 | 384 GB | $108,571 |
db.r5d.24xlarge | 96 | 768 GB | $120,135 |
db.r7i.24xlarge | 96 | 768 GB | $105,120 |
db.r5.24xlarge | 96 | 768 GB | $105,120 |
db.r5b.24xlarge | 96 | 768 GB | $124,462 |
db.r6in.24xlarge | 96 | 768 GB | $145,442 |
db.r6i.24xlarge | 96 | 768 GB | $105,120 |
db.r6id.24xlarge | 96 | 768 GB | $125,391 |
db.r6idn.24xlarge | 96 | 768 GB | $163,006 |
db.x2idn.24xlarge | 96 | 1536 GB | Unavailable |
db.x2iedn.24xlarge | 96 | 3072 GB | $466,899 |