db.m3.large Pricing
The AWS db.m3.large has 2 CPU and 7.5 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Europe (Ireland) | 2 | 7.5 GB | On Demand | $0 | $0.200 | $1,752 |
Europe (Ireland) | 2 | 7.5 GB | On Demand | $0 | $0.209 | $1,831 |
Asia Pacific (Singapore) | 2 | 7.5 GB | On Demand | $0 | $0.250 | $2,190 |
Asia Pacific (Singapore) | 2 | 7.5 GB | On Demand | $0 | $0.240 | $2,102 |
Asia Pacific (Tokyo) | 2 | 7.5 GB | On Demand | $0 | $0.240 | $2,102 |
Asia Pacific (Tokyo) | 2 | 7.5 GB | On Demand | $0 | $0.240 | $2,102 |
US West (N. California) | 2 | 7.5 GB | On Demand | $0 | $0.200 | $1,752 |
US West (N. California) | 2 | 7.5 GB | On Demand | $0 | $0.205 | $1,796 |
Asia Pacific (Sydney) | 2 | 7.5 GB | On Demand | $0 | $0.240 | $2,102 |
Asia Pacific (Sydney) | 2 | 7.5 GB | On Demand | $0 | $0.250 | $2,190 |
Europe (Frankfurt) | 2 | 7.5 GB | On Demand | $0 | $0.230 | $2,015 |
Europe (Frankfurt) | 2 | 7.5 GB | On Demand | $0 | $0.220 | $1,927 |
AWS GovCloud (US-West) | 2 | 7.5 GB | On Demand | $0 | $0.220 | $1,927 |
AWS GovCloud (US-West) | 2 | 7.5 GB | On Demand | $0 | $0.235 | $2,059 |
US East (N. Virginia) | 2 | 7.5 GB | On Demand | $0 | $0.195 | $1,708 |
US East (N. Virginia) | 2 | 7.5 GB | On Demand | $0 | $0.185 | $1,621 |
US West (Oregon) | 2 | 7.5 GB | On Demand | $0 | $0.195 | $1,708 |
US West (Oregon) | 2 | 7.5 GB | On Demand | $0 | $0.185 | $1,621 |
South America (Sao Paulo) | 2 | 7.5 GB | On Demand | $0 | $0.235 | $2,059 |
South America (Sao Paulo) | 2 | 7.5 GB | On Demand | $0 | $0.245 | $2,146 |
Instances in the m3 family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m3.medium | 1 | 3.75 GB | $788 |
db.m3.large | 2 | 7.5 GB | $1,621 |
db.m3.xlarge | 4 | 15 GB | $3,241 |
db.m3.2xlarge | 8 | 30 GB | $6,482 |
Instances of the large size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m1.large | 2 | 7.5 GB | $2,146 |
db.m3.large | 2 | 7.5 GB | $1,708 |
db.m5.large | 2 | 8 GB | $1,559 |
db.m4.large | 2 | 8 GB | $1,594 |
db.m6g.large | 2 | 8 GB | $1,332 |
db.t3.large | 2 | 8 GB | $1,270 |
db.m6i.large | 2 | 8 GB | $1,498 |
db.m6gd.large | 2 | 8 GB | $1,638 |
db.m6id.large | 2 | 8 GB | $1,962 |
db.m5d.large | 2 | 8 GB | $1,840 |
db.m7g.large | 2 | 8 GB | $1,472 |
db.t2.large | 2 | 8 GB | $1,191 |
db.m7i.large | 2 | 8 GB | $1,559 |
db.t4g.large | 2 | 8 GB | $1,130 |
db.m6in.large | 2 | 8 GB | $2,260 |
db.m6idn.large | 2 | 8 GB | $2,584 |
db.r4.large | 2 | 15.25 GB | $2,190 |
db.r3.large | 2 | 15.25 GB | $2,102 |
db.r6g.large | 2 | 16 GB | $1,883 |
db.r6i.large | 2 | 16 GB | $2,102 |
db.r5.large | 2 | 16 GB | $2,102 |
db.r5d.large | 2 | 16 GB | $2,505 |
db.r6in.large | 2 | 16 GB | $3,031 |
db.r7g.large | 2 | 16 GB | $2,094 |
db.r6id.large | 2 | 16 GB | $2,610 |
db.r7i.large | 2 | 16 GB | $2,190 |
db.r6idn.large | 2 | 16 GB | $3,399 |
db.r6gd.large | 2 | 16 GB | $2,251 |
db.r5b.large | 2 | 16 GB | $2,593 |
db.x2g.large | 2 | 32 GB | $2,856 |